WOMEN'S MEASUREMENTS
Size | XXS | XS | S | M | L | XL |
AU / NZ / UK | 4 | 6 | 8 | 10 | 12 | 14-16 |
USA | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
BUST | WAIST | HIPS | |
AU SIZE | CM | CM | CM |
XXS/4 | 79 - 81 | 61 - 63.5 | 89 - 91.4 |
XS/6 | 82.5 - 85 | 63.5 - 66 | 91.4 - 94 |
S/8 | 86.4 - 89 | 66 - 68.6 | 94 - 96.5 |
M/10 | 89 - 91.4 | 71 - 73.7 | 99 - 101.6 |
L/12 | 91.4 - 94 | 73.7 - 76.2 | 101.6 - 104 |
XL/14-16 | 104 - 109 | 86 - 89 | 111 - 114 |
BUST | WAIST | HIPS | |
AU SIZE
|
INCHES | INCHES | INCHES |
XXS/4 | 31 - 32 | 24 - 25 | 35 - 36 |
XS/6 | 32.5 - 33.5 | 25 - 26 | 36 - 37 |
S/8 | 34 - 35 | 27 - 28 | 37 - 38 |
M/10 | 36 - 38 | 29 - 30 | 39 - 40 |
L/12 | 39 - 40 | 31 - 32 | 42 - 43 |
XL/14-16 | 41-43 | 34 - 35 | 44 - 45Â |
Â
Â
MEN'S MEASUREMENTS
 AU SIZE | S | M | L | XL |
Body Width (cm) | 47 | 51 | 55 | 59 |
Body Length (cm) |
71.5
|
74.5
|
77.5
|
80.5
|
Â
Â